43dBm Drahtlose Kopplung Faseroptik Repeater
Basisinformation
Modell: ET-FO43S-F
Produktbeschreibung
Modell Nr .: ET-FO43S-F Getriebe-Medium: Optischer Faser-Blitzschutz: Mit Blitzschutz Bedingung: Neuer Arbeitsumfeld: Innen- oder Außenlofo: Kundenspezifisch Spezifikation: CE, ROHS HS Code: 8517611010 Typ: Glasfaserkabel Standard: Standardzertifizierung : ISO, RoHS Band: GSM / CDMA / Dcs / PCS / WCDMA / Lte / Iden / Tetra Outpower: Von 33dBm bis 43dBm Warenzeichen: ETENDA Herkunft: Shenzhen 43dbm Wireless Kopplung Fiber Optic Repeater
1 Profil Technische Merkmale
1) Wasserdichte Fern-Repeater-Box geeignet für Outdoor-Service;
2) Metall-Hohlraum-Filter-Technologie im Inneren, die breitere Empfangs-und Sende-Trennung, bessere Verstärkung Flachheit, höhere Stabilität und geringere Rauschen;
3) Full-Duplex & Dual-Port-Design und integrierte Stromversorgung, so dass es bequem für die Installation;
4) Erlauben Sie eine kontinuierliche Verstärkungseinstellung und gewinnen Sie Kontrast;
5) ALC-Technologie verwendet, um automatische Amplitude Fixierung bieten.
6) Power-, Uplink- und Downlink-Ausgangsanzeigen
7) kann bis zu 8 PC RU mit 1 PC MU stützen
Typische Anwendungen

Drahtlose Kopplung Fiber Optic Repeater für die Anwendung
2 Hauptspezifikation
Master Unit für drahtlose Kopplung
Slave-Einheit RU
3 Produktbild


1 Profil Technische Merkmale
1) Wasserdichte Fern-Repeater-Box geeignet für Outdoor-Service;
2) Metall-Hohlraum-Filter-Technologie im Inneren, die breitere Empfangs-und Sende-Trennung, bessere Verstärkung Flachheit, höhere Stabilität und geringere Rauschen;
3) Full-Duplex & Dual-Port-Design und integrierte Stromversorgung, so dass es bequem für die Installation;
4) Erlauben Sie eine kontinuierliche Verstärkungseinstellung und gewinnen Sie Kontrast;
5) ALC-Technologie verwendet, um automatische Amplitude Fixierung bieten.
6) Power-, Uplink- und Downlink-Ausgangsanzeigen
7) kann bis zu 8 PC RU mit 1 PC MU stützen
Typische Anwendungen

Drahtlose Kopplung Fiber Optic Repeater für die Anwendung
2 Hauptspezifikation
Master Unit für drahtlose Kopplung
Main Item | Specification(on user requirement) | ||||
UpLink | DownLink | ||||
Frequency Range | CDMA850 | 824 ~ 849 MHz | 869~ 894MHz | ||
GSM&EGSM | 880 ~ 915 MHz | 925 ~ 960 MHz | |||
DCS1800 | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |||
PCS1900 | 1850 ~ 1910 MHz | 1930~ 1990 MHz | |||
WCDMA2100 | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |||
AWS2100 | 1710 ~ 17555 MHz | 2110 ~ 2155 MHz | |||
IDEN | 806 ~ 821Mhz | 851 ~ 866 Mhz | |||
TETRA | 350 ~380 Mhz | 380 ~410 Mhz | |||
Customized frequency | Customized frequency | ||||
LTE | 700MHZ(A,B,C,D band optional | ||||
2500 ~ 2570 MHz | 2620 ~ 2690 MHz | ||||
Customized frequency | Customized frequency | ||||
Bandwidth | 5MHz (Cavity Filter) | ||||
Maximum Gain | 55dB±2dB | 55dB±2dB | |||
ALC | Output increment will not exceed 2dB when input increase 10dB | ||||
Frequency Error | ≤±0.5ppm | ||||
Gain Control Range | 0~30dB | ||||
RF Output Power | 37dBm | 10dBm | |||
Noise Figure | ≤5dB | ||||
Group Delay | ≤1.5us | ||||
Inband Flatness | ≤3dB | ||||
Intermodulation attenuation | Inband | ≤-45dBc/30KHz | |||
Outband (0ff 2.5MHz) | ≤-36dBm/30KHz@9KHz-1GHz | ||||
≤-30dBm/30KHz@1GHz-12.75GHz | |||||
Outband Rejection | Selective Channel | ≤-30dBc/30kHz@±200kHz | |||
≤-60dBc/30kHz@±400kHz | |||||
BroadBand | ≤-40dB@2.5MHz | ||||
≤-60dB@10MHz | |||||
Selective Band | ≤-30dBc/30kHz@±400kHz | ||||
≤-60dBc/30kHz@±600kHz | |||||
Spurious emission | ≤-36dBm/30KHz@9KHz-1GHz | ||||
≤-30dBm/30KHz@1GHz-12.75GHz | |||||
VSWR | ≤1.5 | ||||
Power Supply | 220VAC | ||||
Size | Normal Cabinet | 500mm x320mm x235mm | |||
Die-Casting Cabinet | 610mmx440mmx250mm | ||||
Weight | Normal Cabinet | 20Kg | |||
Die-Casting Cabinet | 35Kg | ||||
Work temperature | -40ºC~+55ºC or -25ºC~+65ºC | ||||
Relative humidity | ≤95% | ||||
Operation Configuration | LCD Display, Manual Key-press, PC RS232 Port, | ||||
Others | Refer to user manual for more specification | ||||
Fiber Connector | FC/APC or SC/APC | ||||
Fiber Mode | Single mode | ||||
Optic Wavelength | 1310nm or 1550nm | ||||
Optic Output Power | 2dBm±2dBm | ||||
Slave-Einheit RU
Main Item | Specification(on user requirement) | ||||
UpLink | DownLink | ||||
Frequency Range | CDMA850 | 824 ~ 849 MHz | 869~ 894MHz | ||
GSM&EGSM | 880 ~ 915 MHz | 925 ~ 960 MHz | |||
DCS1800 | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |||
PCS1900 | 1850 ~ 1910 MHz | 1930~ 1990 MHz | |||
WCDMA2100 | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |||
AWS2100 | 1710 ~ 17555 MHz | 2110 ~ 2155 MHz | |||
IDEN | 806 ~ 821Mhz | 851 ~ 866 Mhz | |||
TETRA | 350 ~380 Mhz | 380 ~410 Mhz | |||
Customized frequency | Customized frequency | ||||
LTE | 700MHZ(A,B,C,D band optional | ||||
2500 ~ 2570 MHz | 2620 ~ 2690 MHz | ||||
Customized frequency | |||||
Bandwidth | 5MHz (Cavity Filter) | ||||
Maximum Gain | 55dB±2dB | 55dB±2dB | |||
ALC | Output increment will not exceed 2dB when input increase 10dB | ||||
Frequency Error | ≤±0.5ppm | ||||
Gain Control Range | 0~30dB | ||||
RF Output Power | 10dBm | 43dBm | |||
Noise Figure | ≤5dB | ||||
Group Delay | ≤1.5us | ||||
Inband Flatness | ≤3dB | ||||
Intermodulation attenuation | Inband | ≤-45dBc/30KHz | |||
Outband (0ff 2.5MHz) | ≤-36dBm/30KHz@9KHz-1GHz | ||||
≤-30dBm/30KHz@1GHz-12.75GHz | |||||
Outband Rejection | Selective Channel | ≤-30dBc/30kHz@±200kHz | |||
≤-60dBc/30kHz@±400kHz | |||||
BroadBand | ≤-40dB@2.5MHz | ||||
≤-60dB@10MHz | |||||
Selective Band | ≤-30dBc/30kHz@±400kHz | ||||
≤-60dBc/30kHz@±600kHz | |||||
Spurious emission | ≤-36dBm/30KHz@9KHz-1GHz | ||||
≤-30dBm/30KHz@1GHz-12.75GHz | |||||
VSWR | ≤1.5 | ||||
Power Supply | 220VAC | ||||
Size | Normal Cabinet | 500mm x320mm x235mm | |||
Die-Casting Cabinet | 610mmx440mmx250mm | ||||
Weight | Normal Cabinet | 20Kg | |||
Die-Casting Cabinet | 35Kg | ||||
Work temperature | -40ºC~+55ºC or -25ºC~+65ºC | ||||
Relative humidity | ≤95% | ||||
Operation Configuration | LCD Display, Manual Key-press, PC RS232 Port, | ||||
Others | Refer to user manual for more specification | ||||
Fiber Connector | FC/APC or SC/APC | ||||
Fiber Mode | Single mode | ||||
Optic Wavelength | 1310nm or 1550nm | ||||
Optic Output Power | 2dBm±2dBm | ||||
3 Produktbild


Produktgruppe : Faseroptischer Repeater
Mail an Lieferanten
andere Produkte
heiße Produkte
Förderung Großhandel Wireless Portable Bluetooth LautsprecherNeueste Qualität Android APP Control Clock LED Display Wireless Bluetooth LautsprecherKlassischer hoher Quallity Portable Mini Bluetooth Lautsprecher für iPhoneNew Tech Ipx6 Wasserdichter Wireless Smart WiFi LautsprecherPortable Outdoor Power Bank Bluetooth Lautsprecher50 Watt WCDMA 2100MHz Signal HF EndverstärkerTop Verkauf Hochwertige schwimmende drahtlose Bluetooth Levitating LautsprecherFabrik Top Verkauf Portable wasserdichte Bluetooth Mini Dusche LautsprecherOutdoor Band Selektiv Repeater mit IP6520dBm Single Band Line Repeater / Line Trunk Booster / Trunk Verstärker1-40W 105db GSM 900MHz bewegliches Signal Ics Repeater43dBm Drahtlose Kopplung Faseroptik Repeater1-50W Outdoor IP65 VHF Signal HF Booster5W 37dBm 850MHz Signal Verstärker Verstärker CDMA Repeater23dBm 75dB Dual-Band GSM Lte Mobile Signal Booster27dBm 80db Single Band Mobile Signal Booster mit Digitalanzeige